Portable Power Station Comparison
Jackery Explorer 1000 v2 vs EcoFlow DELTA 2 vs Anker 767
Specs Comparison
| Feature | Jackery Explorer 1000 v2 | EcoFlow DELTA 2 | Anker 767 PowerHouse |
|---|---|---|---|
| Capacity | 1070Wh (1.07kWh) | 1024Wh (1.024kWh) | 2048Wh (2.048kWh) |
| AC Output | 1500W (2000W surge) | 1800W (2400W surge w/ X-Boost) | 2400W (4600W surge) |
| Weight | 23.6 lbs (10.7 kg) | 27 lbs (12.2 kg) | 47.6 lbs (21.6 kg) |
| Battery Type | Li-ion 18650 | LFP (LiFePO4) | Li-ion 21700 |
| AC Charging Speed | 1.8 hours (full) | 80% in 50 min, full in 80 min | 80% in 1 hour |
| Max Solar Input | 600W (with SolarSaga 100W x6) | 1000W | 1200W |
| USB-C Output | 100W PD (1 port) | 140W PD (2 ports) | 250W PD (2 ports) |
| Cycle Life | 500+ cycles to 80% | 3000+ cycles to 80% | 3500+ cycles to 80% |
| Price | $449 | $449 | $859.99 |
| Expandable | No | Yes (up to 2x additional batteries) | Yes (with Anker 767 expansion battery) |
Prices and specs are for reference. Check Amazon for current pricing.
Our Verdicts
Get the Jackery 1000 v2 if...
You want a reliable, proven brand with the best weight-to-capacity ratio. Jackery has been in this game the longest, and the Explorer 1000 v2 is their refined workhorse. Perfect for campers who value portability and don't need the fastest charging.
Buy on Amazon →Get the EcoFlow DELTA 2 if...
You want the best value. The LFP battery chemistry means this will last 3-5x longer than standard Li-ion, and the 50-minute fast charging is a game-changer. At $449, it's hard to beat for the specs.
Buy on Amazon →Get the Anker 767 if...
You need maximum power output and expandability. With 2400W continuous output and the ability to add extra batteries for up to 4096Wh, this is for serious users: RVers, off-grid setups, or home backup with high-wattage appliances.
Buy on Amazon →